Clearer, More portable, larger projection screen
Dnetsmart cloud system customize your product
ImsartX3 can come with cloud system,
which you can customize boot image/boot animation/UI and design your Layout ,
also you can remote update the content after sold.
(*if you want to see the demo with your logo , contact us !)
Higher brightness
IsmartX3 Projector is 160Ansi lumens (4800 lumens ) ,
which is higher than the previous generation of projectors with 120Ansi lumens.
It brings a better viewing experience in terms of color and clarity.
larger screen at the same distance
The projection ratio of the device is 0.9:1, you can get a big screen in a small space,
whether it is a study or a bedroom.
180° free projection
The stand allows you to flexibly rotate 180 degrees from floor to ceiling, always giving you the best view.
180˚ flexible projection angle, simply adjust the body to find the viewing angle you need,
and enjoy your favorite content on different walls.
Instant correction
Just place the ismart Smart Projector in a stable position without moving the device,
and it will automatically recognize and optimize the screen correction.
Mirror Screen
Support Android and IOS mobile phone ,
connect with mirror app and join same wifi .
(some functions need device or apps Permissions )
Smaller size, easy to carry
The device size is only Ø100.8X170MM,
Take it to go for all your travels,
whether it's across the country or just across the yard.
Easy Use
Connect the power supply and press the power button to enter the playback interface.
More
Product Model | |
Product Description | Smart Projector |
Operation System | Android 11.0 |
CPU | Quad-core ARM Cortex-A53 |
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Buffer Memory(RAM) | 1G (optional 2GB) |
Storage(ROM) | 8G (optional 16/32/64GB) |
WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module Spec |
HDMI | Optional HDMI IN/HDMI OUT |
Projection Technique | 2.69inch LCD TFT display |
Native Resolution | 1280*720P |
Supported Resolution | 720P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 160ANSI lumens |
Contrast Ratio | 1500:1 |
Image Flip | 360 degrees flip |
Lens | 3 pieces glass lens |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 0.9 |
Keystone Correction | voluntarily |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | 60W |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 1.2-4M |
Optimal Projection Distance | 1.68M |
Projection Size | 40-130 inch |
Speaker | 1*3W |
Fan Noise | <25 dB |
Working Voltage(V) | AC90-260V/50-60MHZ |
Interface | USB*1/HDMI *1/AUDIO*1 |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Text Reading | TXT |
Machine Size | Ø100.8X170 |
Color | White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord,Remote control, |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
WIFI | Yes |
Fast Boot | 3 Sec |
Product size | Diameter 101X170MM |
Desk weight(kg) | 0.5kg |
Net weight | 0.8kg |
Gift Box Size | 134*119*218.5mm /155*118*198mm |
Carton Box Size | 615*288*415mm /615*330*415mm |
Packing quantity | 20PCS/CTN |
Tel : +86-18928406083
+86-15338785319
+86-15338785619
E-mail:lisa@ihomebox.com