Product Model | ISMART X |
Product Description | Smart Projector |
Operation System | Android 12.0 |
CPU | Quad-core ARM Cortex-A55 |
GPU | Mali-G52 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Buffer Memory(RAM) | 1G (optional 1GB) |
Storage(ROM) | 8G (optional 16/32/64GB) |
WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module Spec |
HDMI | Optional HDMI IN/HDMI OUT |
Projection Technique | 2.69inch LCD TFT display |
Native Resolution | 1280*720P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 120 ANSI lumens |
Contrast Ratio | 1500:1 |
Image Flip | 360 degrees flip |
Lens | 3 pieces glass lens |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 1.37 |
Keystone Correction | voluntarily |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | 60W |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 1.2-4M |
Optimal Projection Distance | 1.68M |
Projection Size | 40-130 inch |
Speaker | 1*3W |
Fan Noise | <25 dB |
Working Voltage(V) | AC90-260V/50-60MHZ |
Interface | USB*1/HDMI *1/AUDIO*1 |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Text Reading | TXT |
Machine Size | Ø100.8X188 |
Color | Black+White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord,Remote control, |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
WIFI | Yes |
Fast Boot | 3 Sec |
Product size | Diameter 220X100*100MM |
Desk weight(kg) | 0.65kg |
Net weight | 0.9kg |
Gift Box Size | 160X125X247 |
Carton Box Size | 65.5*33.5*51.4CM |
Packing quantity | 20PCS/CTN |
Tel : +86-18928406083
+86-15338785319
+86-15338785619
E-mail:lisa@ihomebox.com